No | NIM | TP | QZ | U1 | U2 | NA | Indeks |
---|---|---|---|---|---|---|---|
1 | 10210102 | 100 | 44 | 32 | 44 | 45.31 | |
2 | 10211004 | 0.00 | |||||
3 | 10211008 | 99 | 50 | 28 | 64 | 52.11 | |
4 | 10211092 | 0.00 | |||||
5 | 10212022 | 100 | 68 | 61 | 61 | 66.27 | |
6 | 10212066 | 100 | 49 | 34 | 56 | 51.36 | |
7 | 10212073 | 4 | 7 | 7 | 5.76 | ||
8 | 10212085 | 0.00 | |||||
9 | 10212100 | 9 | 16 | 12 | 63 | 30.39 | |
10 | 10213014 | 91 | 56 | 38 | 21 | 40.90 | |
11 | 10213021 | 75 | 46 | 32 | 87 | 58.29 | |
12 | 10213034 | 78 | 71 | 54 | 70 | 65.35 | |
13 | 10213041 | 13 | 9 | 33 | 33 | 26.06 | |
14 | 10213045 | 87 | 61 | 57 | 81 | 69.25 | |
15 | 10213047 | 100 | 59 | 47 | 57 | 58.26 | |
16 | 10213070 | 100 | 49 | 28 | 48 | 46.46 | |
17 | 10213072 | 94 | 39 | 23 | 41 | 39.53 | |
18 | 10213090 | 15 | 18 | 44 | 70 | 45.01 | |
19 | 10213102 | 79 | 36 | 59 | 33 | 47.40 | |
20 | 10214011 | 13 | 8 | 2.82 | |||
21 | 10214030 | 94 | 45 | 34 | 55 | 49.56 | |
22 | 10214055 | 18 | 6 | 43 | 30 | 28.51 |
U1: Ujian I; U2: Ujian II; QZ: Nilai Rata-rata Quiz;TP: Nilai Tugas/ PR; NA: Nilai Akhir
NA = 0.35*U1+0.35*U2+0.2*QZ+0.1*TP
Indeks | |
---|---|
NA >=75.0 | A |
68 =< NA < 75 | AB |
60 =< NA < 68 | B |
55 =< NA < 60 | BC |
45 =< NA < 55 | C |
30 =< NA < 45 | D |
NA < 30 | E |
0 comments:
Post a Comment